GALVANİZLİ / GALFAN TELLER

Add to favorites...Print



                GALVANIZED WIRES IN QUALITY ASTM A 641
     
Diameter Class 1 Diameter Class 3( A )
mm g/mm² mm g/m²
0,80 - 1,10 45 0,90 137
1,10 - 1,50 55 1,00 153
1,50 - 1,90 65 1,20 168
1,90 - 2,30 75 1,40 183
2,30 - 3,20 85 1,60 198
3,20 - 4,00 100 1,80 198
4,00 - 4,90 115 1,90 214
4,90 - 5,90 150 2,00 214
5,90 - over 190 2,30 229
  2,50 244
  2,70 244
  3,00 259
  3,40 259
  3,80 275
  4,10 275
  4,50 275
  4,90 305
  5,30 ≤ mm 305
     
     
TENSILE STRENGHTS    
diameter Soft Medium Hard
mm mpa mpa mpa
0,20 - 2,00 max.515 485-690 620-825
2,00 - 2,50 max.515 485-655 585-795
2,50 - 4,70 max.485 450-620 550-760
4,70 ≤ mm max.485 415-585 515-715

 

 
                       GALVANIZED WIRES IN QUALITY EN 10244
         
  Coating Weights    
Wire dia. A AB B C D
mm g/m² g/m² g/m² g/m² g/m²
0,90 - 1,00 166 110 70 55 25
1,00 - 1,20 165 115 80 60 25
1,20 - 1,40 180 125 90 65 25
1,40 - 1,65 195 135 100 70 30
1,65 - 1,85 205 145 100 75 30
1,85 - 2,15 215 155 115 80 40
2,15 - 2,50 230 170 125 85 45
2,50 - 2,80 245 185 125 95 45
2,80 - 3,20 255 195 135 100 50
3,20 - 3,80 265 210 135 105 60
3,80 - 4,40 275 220 135 110 60
4,40 - 5,20 280 220 150 110 70
5,20 - 6,00 290     110 80
         
         
                GALFANIZED(Zn95+Al5) WIRES IN QUALITY EN 10244
         
  Coating Weights    
Wire dia. A B AB    
mm g/m² g/m² g/m²    
0,90 - 1,00 166 70 110    
1,00 - 1,20 165 80 115    
1,20 - 1,40 180 90 125    
1,40 - 1,65 195 100 135    
1,65 - 1,85 205 100 145    
1,85 - 2,15 215 115